Basic Info.
Model NO.
(ZSY-CV56XL-L)
Cabinet Color
Black/Option
Usage
Home TV, Hotel TV, Kitchen TV
Input Voltage
100-240V AC
PCB Size
188(L)mm*35(W)/21.5(W)mm
Transport Package
Carton Box
Origin
Foshan
Production Capacity
10000/Month
Product Description
DESCRIPTION
CV56XL-L is a TV control board which can receive the PAL/NTSC analogue television signals. It is suitable for the market in Asia-Pacific, the Middle East and South America. FEATURES
- The HDMI supports 1.4a, the HDCP supports 1.4
- The HDMI supports ARC, CEC
- Supports USB update
CHARACTERISTICS
PANEL | Type | TFT-LCD/LED | |
Resolution | Max. 1920X1080 | ||
Interface | Single/ Double LVDS | ||
Voltage | 12V, 5V, 3.3V | ||
ATV | Receiving range | 48.25MHz - 863.25MHz | |
Input Impedance | 75Ω | ||
Video System | PAL ,NTSC | ||
Sound System | BG, DK, I, M/N | ||
NICAM/A2 | |||
PC | Video Level | 0.7Vp-p@75ohm | |
Format | Max 1920X1080@60Hz | ||
AV | Color system | PAL/NTSC/SECAM | |
Video Level | 1Vp-p@75ohm | ||
HDMI | Format | 480i, 480p, 576i,576p, 720p, 1080i, 1080p | |
AUDIO INPUT | PC Audio | Audio Level | 0.2 2 Vrms |
CVBS Audio | |||
Component Audio | |||
AUDIO OUTPUT | Max Output power | 2 X3W @ 4ohm THD<10% | |
Keyboard | Power,Menu,Source,CH+,CH-,VOL+,VOL- |
FUNCTION CONFIGRATION
The standard configuration is as follows
FUNCTIONS: IEC FEMALE, NO RF ISOLATOR, NO DOLBY, NO ARC, NO CEC, DC LIGHT-DIMMER, AMP CONNECTOR 4PIN/2.0, PANEL POWER 5V (PANEL VOLTAGE IS BASE ON THE REMARK) POWER: EXTERNAL DC INPUT 12V, BUILT-IN 12V INPUT 4PIN/2.0 CONNEC |
USB FORMAT MODE
Media | File Extension | Codec | Remark | |
Video | Audio | |||
MOVIE | .avi | Xvid,MPEG-2,MPEG-4, H.264,H.265 | MP3 WMA* AAC MP2 PCM | Max Resolution And MP4: GMC is not supported |
.mp4 | MPEG-2,MPEG-4,H.264 ,H.265 | |||
.mpg | MPEG-1,MPEG-2 | |||
.mkv .mov | MPEG-1/2/4,H.264,H.2 65 | |||
.dat | MPEG-1 | MP2 | Max Resolution:352×288 | |
.vob | MPEG-2 | Max Resolution:720×576 | ||
.rm .rmvb | RV8,RV9, RV10,RA8-LBR | COOK | Max Resolution And Frame Rate:1080p@30fps | |
MUSIC | .mp3 | / | MPEG1 Layer3 | |
.wma | / | WMA | ||
.m4a .aac | / | AAC | ||
PHOTO | .jpg | Max Resolution: 8192x8192 | ||
.bmp | Max Resolution: 3000x3000 | |||
.png | Max Resolution: 3000x3000 | |||
TEXT | .txt | ANSI/UNICODE GB/UTF8 | File Size: Max 1MB |
ELECTRICAL CHARACTERISTICS
Input Electrical Specifications
Power | Symbol | Range | Max Current | Ripple |
12V External Adaptor (Built-in 4PIN 2.0) | DC | +12V--+12.5V | 2A | 800mV |
The current of panel, Inverter and extension modules are not included in max current. |
INTERFACE DEFINITION
Function Layout
1.Main view Terminal Configuration
NO. | Description | NO. | Description |
1 | BUILT-IN 12V DC_IN | 4 | LVDS CONNECTOR |
2 | INVERTER CONNECTOR | 5 | KEY & IR BOARD CONNECTOR |
3 | 5V/3.3V/12V PANEL POWER SUPPLY | 6 | 4PIN/2.0 SPEAKER CONNECTOR |
2.Front View Terminal Configuration
NO. | Description | ||||
1 | DC IN | ||||
2 | VGA IN | ||||
3 | HDMI IN | ||||
4 | CVBS UIDEO IN | ||||
5 | CVBS AUDIO L IN | ||||
6 | CVBS AUDIO R IN | ||||
7 | PC AUDIO IN | ||||
8 | EARPHONE OUT | ||||
9 | USB IN | ||||
10 | TV RF IN |
Foshan Zhuoyang Electronic Technology Co., Ltd. Was founded in 2000, and its production base is located in Foshan, Guangdong, China. Our company is mainly engaged in R&D, production and supply of electronic and electrical appliances (LED&LCD/OLED&DLED TV, outdoor screen, LED screen, and its accessories), as well as SKD and CKD kits. It serves a large number of overseas electrical appliance factories and manufacturers.
The company has always adhered to the business policy of strengthening sales, R&D innovation, quality first, reducing personnel and increasing efficiency. We have a complete production process: We can provide you with any one of the accessories in the TV set, which can be purchased separately or in sets. At the same time, we have an excellent team of pre-sales and after-sales service engineers. Operation guidance, process design and procedure service in production. Solve difficult problems in after-sales service. Guarantee and solve all problems of customers. The one-stop service of TV SKD and CKD is our advantage.
At the same time, we focus on serving overseas customers and have rich experience in transportation and production. We look forward to working with you.