- Overview
- Mechanical Specification
- SPECIFICATION
- Detailed Photos
- Packaging & Shipping
- Company Profile
- Our Advantages
- After Sales Service
Basic Info.
Model NO.
IRM-45-5/12/15/24/48
Energy Transmission
Two-way Transmission
Modulation System
PFAW
Certification
CE, RoHS, ISO, CCC, CB, FCC
Brand
MEAN WELL
Weight
0.23kg
Dimensions
69.5*39*24mm
Transport Package
Carton
Specification
100
Trademark
MEAN WELL
Origin
China
HS Code
8504409999
Production Capacity
500000/Month
Product Description
45W AC-DC Green Power Module
IRM-45 series
Simentor is a leading independent electronic components distributor.We specialize in Electronic components distributor for 15 years,
· IC . (TI, MAXIM,MICROCHIP,AOS,POWER,ST,INFINEON, SINGAMATER)
· Diode, (Vishay,Diodes,MDD,JSCT)
· Transistor, (Fairchild,ON,N-X-P)
· Inductor, (MURATA,T-D-K,SUMIDA,Sunlor,)
· Connector , (TE, MOLEX,KET,JST,YAZAKI)
· Capacitor, (MURATA,T-D-K,YAGEO,PANASONIC,LELON,RUBYCON, NICHICON,AVX)
· Resistor. (YAGEO,Unit ohms,Royalohm, VISHAY)
. Module (Mornsun , Meanwell, Espressif ,INFINEON, ABB)
IRM-45 series
MODEL | IRM-45-5 | IRM-45-12 | IRM-45-15 | IRM-45-24 | IRM-45-48 | |||||||||
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 48V | ||||||||
RATED CURRENT | 8A | 3.8A | 3A | 1.9A | 0.94A | |||||||||
CURRENT RANGE | 0 ~ 8A | 0 ~ 3.8A | 0 ~ 3A | 0 ~ 1.9A | 0 ~ 0.94A | |||||||||
RATED POWER | 40W | 45.6W | 45W | 45.6W | 45.12W | |||||||||
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 150mVp-p | 180mVp-p | 200mVp-p | 300mVp-p | |||||||||
VOLTAGE TOLERANCE Note.3 | ±2.5% | ±2.5% | ±2.5% | ±2.5% | ±2.5% | |||||||||
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||||||
LOAD REGULATION | ±1.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | |||||||||
SETUP, RISE TIME | 1000ms, 30ms/230VAC 2000ms, 30ms/115VAC at full load | |||||||||||||
HOLD UP TIME (Typ.) | 50ms/230VAC 12ms/115VAC at full load | |||||||||||||
INPUT | VOLTAGE RANGE | 85 ~ 305VAC | ||||||||||||
FREQUENCY RANGE | 47 ~ 440Hz | |||||||||||||
EFFICIENCY (Typ.) | 83.5% | 87.5% | 88.5% | 89.5% | 90.5% | |||||||||
AC CURRENT (Typ.) | 1.5A/115VAC 0.9A/230VAC 0.75A/277VAC | |||||||||||||
INRUSH CURRENT (Typ.) | COLD START 30A/115VAC 60A/230VAC | |||||||||||||
LEAKAGE CURRENT | < 0.25mA/277VAC | |||||||||||||
PROTECTION | OVERLOAD | 115%~160% rated output power | ||||||||||||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||||
OVER VOLTAGE | 5.25 ~ 6.75V | 12.6 ~ 16.2V | 15.75 ~ 20.25V | 25.2 ~ 32.4V | 50.4 ~ 64.8V | |||||||||
Protection type : Shut offo/p voltage, clamping by zener diode | ||||||||||||||
ENVIRONMENT | WORKING TEMP. | -30 ~ +70ºC (Refer to "Derating Curve") | ||||||||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85ºC , 10 ~ 95% RH | |||||||||||||
TEMP. COEFFICIENT | ±0.03%/ºC (0 ~ 50ºC) | |||||||||||||
VIBRATION | Blank:10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X,Y, Z axes | |||||||||||||
ST:10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X,Y, Z axes | ||||||||||||||
SOLDERING TEMPERATURE | Wave soldering: 265ºC,5s (max.); Manual soldering: 390ºC,3s (max.) | |||||||||||||
OVER VOLTAGE CATEGORY | ; According to EN62368-1;altitude up to 2000 meters | |||||||||||||
OPERATING ALTITUDE Note.4 | 2000 meters | |||||||||||||
SAFETY & EMC (Note.5) | SAFETY STANDARDS | IEC62368-1, UL62368-1,TUV BS EN/EN62368-1 , BS EN/EN60335-1, EACTPTC 004 , BSMI CNS14336-1 approved | ||||||||||||
WITHSTAND VOLTAGE | I/P-O/P:4KVAC | |||||||||||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25ºC/ 70% RH | |||||||||||||
EMC EMISSION | Parameter | Standard | Test Level / Note | |||||||||||
Conducted | BS EN/EN55032(CISPR32), CNS13438 | Class B | ||||||||||||
Radiated | BS EN/EN55032(CISPR32), CNS13438 | Class B | ||||||||||||
Harmonic Current (Note 5) | BS EN/EN61000-3-2 | Class A | ||||||||||||
Voltage Flicker | BS EN/EN61000-3-3 | ------- | ||||||||||||
EMC IMMUNITY | BS EN/EN55035, BS EN/EN61000-6-2 | |||||||||||||
Parameter | Standard | Test Level /Note | ||||||||||||
ESD | BS EN/EN61000-4-2 | Level 3, 8KV air; Level 2, 4KV contact, criteria A | ||||||||||||
Radiated Susceptibility | BS EN/EN61000-4-3 | Level 3,criteria A | ||||||||||||
EFT/Burest | BS EN/EN61000-4-4 | Level 3,criteria A | ||||||||||||
Surge | BS EN/EN61000-4-5 | Level 4, 2KV/L-N,criteria A | ||||||||||||
Conducted | BS EN/EN61000-4-6 | Level 3,criteria A | ||||||||||||
Magnetic Field | BS EN/EN61000-4-8 | Level 4,criteria A | ||||||||||||
Voltage Dips and interruptions | BS EN/EN61000-4-11 | >95% dip 0 .5 periods, 30% dip 25 periods, >95% interruptions 250 periods | ||||||||||||
OTHERS | MTBF | 6451.1K hrs min. Telcordia SR-332 (Bellcore) ; 1212.1K hrs min. MIL-HDBK-217F (25ºC) | ||||||||||||
DIMENSION | PCB mounting style : 87*52*29.5mm (L*W*H) Screw terminal style : 109*52*33.5mm (L*W*H) | |||||||||||||
PACKING | PCB mounting style : 0.195Kg;60pcs/12.7Kg/0.94CUFT Screw terminal style :0.228Kg; 50pcs/12.4Kg/0.56CUFT |
Simentor is a leading independent electronic components distributor.We specialize in Electronic components distributor for 15 years,
· IC . (TI, MAXIM,MICROCHIP,AOS,POWER,ST,INFINEON, SINGAMATER)
· Diode, (Vishay,Diodes,MDD,JSCT)
· Transistor, (Fairchild,ON,N-X-P)
· Inductor, (MURATA,T-D-K,SUMIDA,Sunlor,)
· Connector , (TE, MOLEX,KET,JST,YAZAKI)
· Capacitor, (MURATA,T-D-K,YAGEO,PANASONIC,LELON,RUBYCON, NICHICON,AVX)
· Resistor. (YAGEO,Unit ohms,Royalohm, VISHAY)
. Module (Mornsun , Meanwell, Espressif ,INFINEON, ABB)