Basic Info.
Model NO.
75AE
Cabinet Color
Black
Usage
Home TV, Portable TV, Indoor or Outdoor, Bathroom TV, Hotel TV, Car TV, Kitchen TV
Screen
Boe and Panda
Transport Package
Color Box Carton Packing
Specification
75INCH
Trademark
ELONG
Origin
Guangzhou
HS Code
85285210
Production Capacity
10000
Product Description
4K Smart Televisions 75 86 Inch Full HD Grade a+ Brand New Panel LED Smart TV
Product Features | Customer | Brand Name | Market Place | |
/ | / | / | ||
Adaptive 3-D Digital Combo Filter and Digital Noise Filter | Approvals | |||
Picture Mode: Standard / Personal / Dynamic / | ||||
Sound Mode: Standard / Personal / Movie / Music | License | |||
Clock With On/Off Timer | ||||
HDTV ready: 480i, 480p, 720p, 1080i, 1080p, 2160P | Product Measurement | |||
Built-in Digital tuner; Multi-language OSD | Main unit | 1813.6 x 1049.8 x 75.4mm | ||
Video Playback Formats : MPEG-2 MP@ML MPEG-2 MP@HL | Gift box | 1900*1130*165mm | ||
Audio Playback Formats : MP3 WMA M4A/AAC | Export carton | Ditto | ||
Active Display Area : 1860.24(H) x 1041.26(V)mm | Q'ty per carton | 1 | ||
Display: 16:9 | Net Weight | 33 Kg | ||
Resolution: 1920 (H) x 1080 (V)RGB | Gross Weight | 55Kg | ||
Brightness: 240cd/m2 | Packing Material | |||
Contrast: 2000:1 | brown box | Double corrugation | ||
Response time:5ms | Export carton | N/A | ||
Color capacity: 16.7 Million Color | ||||
Viewing Angle: 178 / 178 (H/V) | Container Loading | |||
Power Supply : AC 100-240V 50/60HZ | 20GP stuffing | 72 PCS | ||
Power Consumption: <265W | 40GP stuffing | 150 PCS | ||
Standby power: <=0.5W | 40HQ stuffing | 150 PCS | ||
Audio output power: 8W x 2 | Remark | |||
Vesa Wall Mount Support(Wall Mount Sold Separately):400*400 | ||||
Accessories | ||||
battery x 2pc | ||||
User Manual x 1pc | ||||
Remote control x 1pc | ||||
Issued By | ||||
Update Date |
Product type | 75" DLED FHD TV | |
Model number | DVB-T2 | |
Product information | ||
Unit Price | ||
Delivery Term | FOB Shenzhen | |
Spare units | To discuss | |
Lead time | 30 days | |
MOQ | ||
Payment | ||
Input & output | ||
Antenna input x 1(PAL-B) | USB input x 2 | |
HDMI input x 3 | PC audio in x 1 | |
YPBPR input x 1 | Earpnone out X1 | |
VGA input x 1 | ||
AV input x 1 |