Basic Info.
Model NO.
IDC-550DQ1-HQRT2861
System Version
Andriod 7.1
Resolution
3840 X 2160 (4K UHD)
Touch Point
Simutaneous 10 Points of Touch
Transport Package
Carton Box
Trademark
OEM Customer brand
Origin
Foshan China
HS Code
8471419000
Production Capacity
5000PCS/Year
Product Description
1. All-in-one Interactive Flat Panel Specification
MODEL: | IDC-550DQ1-HQRT2861 | DESCRIPTION: 55 inch 4K UHD Infrared Touch Display | |
SCREEN SPECIFICATION | |||
Screen Brand | LG (Option) | ||
Screen Model | LC550EGY (Option) | ||
Diagonal Size | 55" | ||
Aspect Ratio | 16:9 | ||
Resolution | 3840(H)×2160(V) 4K UHD | ||
Contrast Ratio | 1200:1 | ||
Viewing Angle (H/V) | 178°(H) / 178°(V) | ||
Response Time | ≤8ms | ||
Frame Rate | 60Hz | ||
Backlight Type | D-LED | ||
Brightness with glass (typ) | ≥200cd/m2 | ||
Life Time | 30000 Hours | ||
ANDROID SYSTEM CONFIGURATION | |||
Motherboard Model | HK.T.RT2861P838 | ||
Processor | Quad-core Cortex-A53 | ||
Main Chipset | RTD2861R | ||
CPU Frequency | 1.1GHz | ||
RAM | 1.5GB Standard | ||
Storage | 8GB Standard | ||
Operating System | Android 7.1 | ||
TV RECEIVING SYSTEM | |||
ATV | Reception Range | 48.25MHz~863.25MHz | |
Colour System | NTSC,PAL,SECAM | ||
Sound System | BG,DK,I | ||
DTV (DVBT/T2) | Reception Range | VHF(52.5MHz~219MHz)/UHF(474MHz~866MHz) | |
Modulation | COFDM, 2K/8K, QPSK, 16QA, 64QAM, 128QMA, 256QAM | ||
Video System | MPEG-2, MPEG-4, H.264, H.265, AVS | ||
Sound System | MPEG-1 layer 1/2, MPEG-2 layer 2, DRA | ||
ANDROID SYSTEM TERMINAL CONFIGURATION | |||
TERMINAL | Qty | FEATURES | |
RJ45 network input | 1 | 10/100M auto-identification and DHCP | |
PC Audio input | 1 | Earphone Input | |
VGA input(15pin) | 1 | Up to 1920×1080 @60HZ | |
Coaxial out | 1 | PCM/RAW (RCA jack) | |
CVBS input | 1 | PAL,NTSC (RCA jack) | |
AV/YPbPr Left input | 1 | RCA jack | |
AV/YPbPr Right input | 1 | RCA jack | |
Y input | 1 | RCA jack | |
Pb input | 1 | RCA jack | |
Pr input | 1 | RCA jack | |
TV RF input | 1 | 75Ω IEC type | |
HDMI input | 3 | 480i/480p/576i/576p/720p/1080i/1080p/2160p | |
USB2.0 input/output | 1 | Software upgrade, multimedia play 4K@60Hz | |
USB3.0 input/output | 1 | Software upgrade, multimedia play 4K@60Hz | |
TF Card input/output | 1 | Support MAX 128GB SD card | |
WIFI module | 1 | 2.4G single frequency single antenna | |
POWER PARAMETERS | |||
Power Source | 100-240VAC 50/60HZ | ||
Power ON consumption | <120W | ||
Standby consumption | <0.5W | ||
Maximum audio output power | 2×8W | ||
TOUCH SYSTEM | |||
Sensing Type | Infrared recognition | ||
Touch Point | Simutaneous 10 touch points | ||
Writing Response | Single-touch ≥Φ6mm and multi-touch ≥Φ8mm | ||
Touch Tool | Finger, Opaque objects | ||
Surface Hardness | 3mm Toughened Glass | ||
ACCESSORIES IN CARTON BOX | |||
Remote control | 1 pcs | ||
Writing Pen | 1 pcs | ||
Wall bracket | 1 pcs (Option) | ||
PACKING & CONTAINER LOAD | |||
Carton box size | 1360(L)×155(W)×900(H)mm | ||
40"HQ | 353 pcs |
2. Application Scenarios
Use for meetings, classrooms, training, etc.
3. Product pictures for reference
∗ TERMINAL INTERFACE PICTURE
∗ BACK VIEW PICTURE
∗ REMOTE PICTURE