Basic Info.
Model NO.
GF36-1H-DM
Voltage Regulating Mode
24V
Power Supplying System
No
Energy Transmission
One-way Transmission
Modulation System
No
Certification
CE, RoHS, ISO, CCC, CB, FCC
Brand
Gofern
Transport Package
Carton Packing
Specification
Metal Case
Trademark
GOFERN
Origin
Shenzhen
HS Code
8504401400
Production Capacity
100000pieces/Month
Product Description
AC 220V adjustable universal LED TV 36W 12v 3a voltage regulator switch mode dc power supply switching
Features:
1.Low power consumption, high reliability
2.Protections: Short circuit/Over load/Over voltage
3.Cooling by free air convection
4.100% full loading burn-in test
5. 2 years warranty
6.AC86-264V input
MODEL | GF36-1H-DM | GF36-1K-DM | GF30-1B-DM | GF30-1L-DM | GF30-1C-DM | ||
OUTPUT | DC VOLTAGE | 12V | 15V | 24V | 36V | 48V | |
OUTPUT POWER | 36W | 36W | 36W | 30W | 30W | ||
CURRENT RANGE | 3A | 2.4A | 1.5A | 0.83A | 0.65A | ||
RIPPLE & NOISE(max.) | 120mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | ||
VOLTAGE ADJ. RANGE | ±10% | ||||||
LINE REGULATION | ±1.0% | ||||||
LOAD REGULATION | ±2.0% | ||||||
VOLTAGE TOLERANCE | ±2.0% | ||||||
SETUP,RISE TIME | 800ms, 50ms at full load | ||||||
HOLD UP TIME | 60ms | ||||||
INPUT | VOLTAGE RANGE | 86 ~ 264VAC | |||||
AC CURRENT(Typ.) | 0.35A/ 116VAC 0.18A/ 240VAC | ||||||
FREQUENCY RANGE | 47-63Hz | ||||||
EFFICIENCY(Typ.) | 72% | 78% | 78% | 80% | 82% | 82% | |
INRUSH CURRENT(Typ.) | COLD START 15A/115VAC 30A/230VAC | ||||||
LEAKAGE CURRENT | <1.0mA/240VAC | ||||||
PROTECTION | OVER LOAD | 115%~135% of rated output voltage | |||||
SHORT CIRCUIT | voltage off and reset input for recovers | ||||||
ENVIRONMENT | WORKING TEMP. | -0ºC ~ +45ºC (Refer to output load derating curve) | |||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||
STORAGE TEMP.,HUMIDITY | -20ºC ~ +85ºC 10~95% RH | ||||||
TEMP. COEFFICIENT | ±0.05%/ºC | ||||||
COOLING METHOD | BY FREE AIR CONVECTION | ||||||
SAFTY & EMC | WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG,O/P-FG: 100M Ohms/ 500VDC | ||||||
SAFTY STANDARDS | Refer to CE EN60950-1 | ||||||
EMC STANDARDS | Refer to EN55022,EN55024,EN61000 | ||||||
OTHERS | DIMENSION | L85*W58*H34MM | |||||
WEIGHT | 100PCS/Carton/16.5KG | ||||||
SHELL MATERIAL | Chassis:1.5mm thickness aluminium;Cover:0.7mm thickness iron(silver plating) |
110v 12v power supply 110v 12v power supply 110v 12v power supply 110v 12v power supply 110v 12v power supply 110v 12v power supply