- Overview
- Panel
- Product Parameters
- Specification
- Installation
- Wiring
- Networking
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
APM series power meters of ACREL are power meters that are designed according to IEC standards and synchronized with international advanced technology. APM series meters have full power measurement, energy statistics, analysis of power quality and network communications, and other functions that are mainly used for comprehensive monitoring of the quality of the power supply network.
This series of meters use a modular design, with a rich function of the external DI / DO module, AI / AO module, event recording (SOE) module with T-Flash (TF) card, and network communication module, which can achieve full power measurement of an electrical circuit and monitoring of switch status, Dual RS485 with Ethernet interface can realize data copying of RS485 master station, eliminating the need for data switching exchange. PROFIBUS-DP interface can realize high-speed data transmission and networking functions.
(1)
MD82: 8DI+2DO
(2)
MA84: 8AI+4AO
(3)
MLOG: SD card
(4)
MCM: RS485 communication
(5)
MCE: CE communication
(6)
MCP: Profibus-DP communication
(7)
MTN: 4 channels of NTC temperature with 2m or 4m
(8)
MTP: 2 channels of PT100 temperature
(9)
MTH: 1 channel of Temperature and Humidity Control
Technical Parameters | Index | |||
Signal | Electrical network | Three-phase three-wire, three-phase four-wire, see the wiring diagram; | ||
Frequency | 45~65Hz; | |||
Voltage | Rated value:AC 100V,110V,400V,690V; | |||
Overload: 1.2 times rated value(continuous); 2 times rated value /1 second; | ||||
Power consumption: < 0.5VA (per channel); | ||||
Current | Rated value: AC 1A, 5A, support 4 mm2 line access; | |||
Overload: 1.2 times rated value(continuous); 10 times rated value/1 second; | ||||
Power consumption: < 0.5VA (per channel); | ||||
Measurement accuracy | Voltage,current and power | class 0.5s/class 0.2s (APM800,APM810/APM801) | ||
Active power | class 0.5s/class 0.2s (APM800,APM810/APM801) | |||
Reactive power | class 2 | |||
Harmonic | 1%(2nd~42nd),2%(43rd~63rd) | |||
Switch input | Dry contact inputs, built-in power supply; | |||
Relay output | Contact type: open contact in the main part, changeover contact in the module; | |||
Contact capacity: AC 250V/3A DC 30V/3A; | ||||
The pulse output of energy | Output mode: Optocoupler pulse with open collector; | |||
Pulse constant:4000(5A),8000(1A) imp/kWh; | ||||
Analog output | DC 0mA~20mA,4mA~20mA,0V~5V,1V~5V output, accuracy class 0.5%, load resistance ≤ 500Ω; | |||
Analog input | DC 0mA~20mA,4mA~20mA,0V~5V,1V~5V iutput, accuracy class 0.5% | |||
Storage card | Standard Capacity:4G, TF Card Up to 32G Capacity; | |||
Communication | RS485 interface/Modbus-RTU protocol and DLT645 protocol | |||
Profibus-DP interface/Profibus-DP protocol; | ||||
RJ45 interface (Ethernet) / Modbus-TCP, HTTP, DHCP, and other protocols; | ||||
Power supply | Working range: AC/DC 85V~265V or AC/DC 115~415V(P2); | |||
Power consumption: Power consumption of the main part ≤ 15VA; | ||||
Safety | Power frequency withstands voltage | The power frequency withstands voltage between the shell and the auxiliary power supply, each input and output terminal group is AC 4kV/1min; | ||
The power frequency withstand voltage between the auxiliary power supply and each input and each output terminal group is AC 2kV/1min; | ||||
The power frequency withstand voltage between the voltage input and other input/output terminal groups are AC 2kV/1min; | ||||
The power frequency withstand voltage between the current input and other input/output terminal groups are AC 2kV/1min; | ||||
The power frequency withstand voltage between the relay output and other input/output terminal groups are AC 2kV/1min; | ||||
The power frequency withstand voltage between each terminal group of switch input, communication, analog output, and pulse output is AC 1kV/1min; | ||||
Insulation resistance | Inputs,outputs to the shell>100MΩ; | |||
Electromagnetic compatibility | Meet IEC 61000 standard (Level 4); | |||
Protection level | Display panel IP52 | |||
Environment | Operating temperature: -20 °C ~ +65 °C; | |||
Storage temperature: -20°C~+70°C; | ||||
Relative humidity: ≤95% without condensation; | ||||
Altitude: ≤2500m; | ||||
Standards | IEC 60068-2-1 | Environmental Testing-Part 2-1:Tests Test A:Cold IDA | ||
IEC 60068-2-2 | Part 2-1:Tests Test B:Dry heat | |||
IEC 60068-2-30 | Part 2-30:Tests Test Db:Damp heat,cyclic(12+12h) | |||
IEC 61000-4 | Electromagnetic compatibility-Testing and measurement techniques | |||
IEC 61557-12 | Electrical safety in low voltage distribution system up to 1000V a.c. and1500V d.c -Equipment for testing, measuring, or monitoring of protective measures- Part12:Performances measuring and monitoring devices(PMD) | |||
IEC 62053-22 | Electricity metering equipment (a.c.)-Particular requirements - Part22:Static meter for active energy(class 0.2s and 0.5s) |
Function | Function description | APM800 (class 0.5s) | APM801 (class 0.2s) | APM810 (class 0.5s) | APM830 (class 0.2s) | |
Parameters | All parameters | ★ | ★ | ★ | ★ | |
Four-quadrant energy | ★ | ★ | ★ | ★ | ||
Multi-rate energy | ☆ | ☆ | ☆ | ★ | ||
The pulse output of energy | Active/reactive | ★ | ★ | ★ | ★ | |
Demand | Real-time and maximum demand of I, P, Q, S (with time) | ★ | ★ | ★ | ★ | |
Extreme value statistics | Extremum of I, UL-L, UL-N, P Q, S, PF, F, THDi, THDuin this month and last month (with time) | ★ | ★ | ★ | ★ | |
Power quality | Unbalance of I, UL-L, UL-N | ★ | ★ | ★ | ★ | |
Voltage phase angle, current phase angle | ★ | ★ | ★ | ★ | ||
The total and 2nd-63rd harmonic content of voltage and current | × | × | ★ | ★ | ||
Voltage crest factor | × | × | ★ | ★ | ||
Telephone waveform factor | × | × | ★ | ★ | ||
Current K-factor | × | × | ★ | ★ | ||
Positive sequence, negative sequence,zero-sequence voltage, and current | × | × | × | ★ | ||
Fundamental voltage and current | × | × | × | ★ | ||
Waveform | Waveform trace display | × | × | × | ★ | |
Fault waveform record | × | × | × | ★ | ||
Alarm | A total of 66 kinds of alarm types, each type can record the most recent 16 alarm records, support extended records by TF card | ★ | ★ | ★ | ★ | |
Event | Record the most recent 128 event records, support extended records by TF card | ★ | ★ | ★ | ★ | |
Communication | RS48(Modbus-RTU) | ★ | ★ | ★ | ★ | |
Digital I/O | 2DI+2DO | ★ | ★ | ★ | ★ | |
Optional functions | MD82 | 8DI+2DO Digital | ★ | ★ | ★ | ★ |
MLOG | TF or Micro SD card 32G | ★ | ★ | ★ | ★ | |
MA84 | 8Al+-4AO Analog | ★ | ★ | ★ | ★ | |
MCM | 1 RS485(Modbus-RTU), support master mode or slave mode | ★ | ★ | ★ | ★ | |
MCP | 1 Profibus(Profibus-DP) | ★ | ★ | ★ | ★ | |
MCE | 1 Ethernet(Modbus-TCP, HTTP, DHCP) | ★ | ★ | ★ | ★ |
(1) Accuracy of 2-42nd harmonic measurement in the frequency range of 45~65Hz is 1%, and the accuracy of 43-63rd harmonic measurement in the frequency range of 50Hz is 2%.
Acrel Co., Ltd.[stock code: 300286.SZ] is a high-tech enterprise that integrates R&D, production, sales, and service, and since its establishment, is committed to providing users with energy efficiency management and powerful security system solutions. Acrel Electric has a complete production line from cloud platform software to sensors.