Basic Info.
Model NO.
CVR P-2900DSP
Application
Commercial
Certification
CE, RoHS, CCC, FCC, ETL, MET
THD
<0.005%
Type
Active Outdoor Sound
Size
Double 10′ Line Array
Cabinet
Birch Plywood ,Water Proof
Nominal Impedance
8 Ohm
Output Section
2-Channel
Transport Package
Carton Box and Flight Case
Specification
CE, ROHS CCC, SGS, DMP
Trademark
CVR
Origin
China Guangzhou
HS Code
8501109190
Production Capacity
5000Month
Product Description
Description and Application
Model | P-400 | P-900(DSP) | P-2900DSP | P-4900DSP |
8Ω Power | 400W | 900W | 900W*2 | 900W*4 |
4Ω Power | 600W | 1300W | 1300W*2 | 1300W*4 |
Frequency response | 20Hz-26KHz(±0.5dB) | 20Hz-22KHz(±0.5dB) | 25Hz-150Hz(±0.5dB) | 20Hz-22KHz(±0.5dB) |
Input Sensitivity | 1V | 1V | 1V | 1V |
Damping factor | >260 | >300 | >300 | >300 |
Input Impedance | 20K(Balance)/10K(Unbalance) | 20K(Balance)/11K(Unbalance) | 20K(Balance)/12K(Unbalance) | 20K(Balance)/13K(Unbalance) |
Signal Noise Ration(dB) | 97dB | 95dB | 95dB | 95dB |
Amplifier type | class D | class D | class D | class D |
Power Requirement | 100V-250VAC 50Hz-60Hz | |||
Dimensions | 315×105×72mm | 395×150×100mm | 465×155×93mm | 440×285×93mm |
Net Weight | 1.1kg | 2.62kg | 3.5kg | 6.5kg |
Additional Function | Power amplifier with crossover | Power amplifier with crossover | Power amplifier with DSP |
About us :
*Quality Wood Enlosure- Birch Plywood and Plywood available.
*Detailed Cutting- Done by CNC accurated cutting machine .
*Environmental painting- Environmental protected and wearable.
*CE&RoHS certificate -for all products
*Strictly test before delivery- All products are under examination of our engineer teams before dilivery.
*Delivery damage free - Quality carton boxs with firm belt and flight cases are applied.