Basic Info.
Packaging & Delivery
Product Description
General | |
Model | COT170-CFF03 |
Series | Water-proof and Open frame |
LCD Type | 17" Active matrix TFT-LCD |
Video Input | VGA, DVI and HDMI |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
Mount Interface | 1)VESA 75mm and 100mm 2)Mount bracket, horizontal or vertical |
LCD Specification | |
Active Area(mm) | 337.920(H)×270.336(V) |
Resolution | 1280×1024@75Hz |
Dot Pitch(mm) | 0.264×0.264 |
Nominal Input Voltage VDD | +5.0V(Typ) |
Viewing angle (h/v) | 85°/85°/80°/80° |
Contrast | 1000:1 |
Luminance(cd/m2) | 250 |
Response Time(Rising/Falling) | 5ms/5ms |
Support Color | 16.7M |
Backlight MTBF(hr) | 30000 |
Touchscreen Specification | |
Type | Cjtouch Projected Capacitive touch screen |
Multi touch | 10points touch |
Touch Life Cycle | 10 millions |
Touch Response time | 5ms |
Touch System Interface | USB interface |
Power consumption | +5V@80mA |
External AC Power Adapter | |
Output | DC 12V /4A |
Input | 100-240 VAC, 50-60 Hz |
MTBF | 50000 hr at 25°C |
Environment | |
Operating Temp. | 0~50°C |
Storage Temp. | -20~60°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |
1.What touch screen technology does CJTOUCH monitors use?
IR/PCAP/SAW/Resistive available
2. What sizes are available for your products?
8"~27" SAW Touch Screen, 10.4"~96" IR Touch Screen, 7"~65" PCAP Touch Screen, 7"~22" Resistive Touch Screen, 15"~80" Capacitive Touch Foil, 8"~27"SAW Touch Monitor, 10.4"~65" IR Touch Monitor, 12.1"~21.5" Resistive Touch Monitor, 10.1"~32" PCAP Touch Monitor, 10.1"~98" All in One Touch PC, Up to 96" LED/LCD Kits, 10"~96" LCD Panel.
3. What input options do the LCD monitor's come with?
Standard touch screen input comes with RS232 and USB. The video signal inputs come with VGA, DVI, HDMI and optional Display port.
4. Does CJTOUCH make custom designs to fit my application?
Yes, we work with our customers to design a perfect and functional product based on their needs. Engineers and technicians are available to work with customers every step of the way.
Touch screen monitors 21.5 inches or larger have a High Definition Native Resolution of 1920 X 1080.