Basic Info.
Model NO.
SPH 8000TL3-BH UP
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Push-pull Type
Nature of Wave String
Square Wave Inverter
Output Frequency
50Hz/60Hz
Input Voltage
230 VAC
Output Type
Single, Dual, Triple, Quad
Size
100 X 300 X 444 (mm)
Inverter Efficiency
98%
Weight
9kg/10kg
Certificate
CE RoHS
Transport Package
Carton
Specification
1carton /piece
Trademark
Growatt
Origin
China
Production Capacity
2000000 Piece /Day
Product Description
Product Description
Datasheet | SPH 4000TL3 BH | SPH 5000TL3 BH | SPH 6000TL3 BH | SPH 7000TL3 BH | SPH 8000TL3 BH | SPH 10000TL3 BH |
Input data(DC) | ||||||
Max. recommended PV power (for module STC) | 5200W | 6500W | 7800W | 9100W | 10400W | 13000W |
Max. DC voltage | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V |
Start Voltage | 160V | 160V | 160V | 160V | 160V | 160V |
MPP voltage range / normal voltage | 160V-1000V / 600V | 160V-1000V / 600V | 160V-1000V / 600V | 160V-1000V / 600V | 160V-1000V / 600V | 160V-1000V / 600V |
Max. input current per MPP trackers | 12A/12A | 12A/12A | 12A/12A | 12A/12A | 12A/12A | 12A/12A |
Max. short-circuit current per MPP trackers | 15A/15A | 15A/15A | 15A/15A | 15A/15A | 15A/15A | 15A/15A |
Number of MPP trackers/ strings per MPP tracker | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
Output data(AC) | ||||||
AC nominal power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
Max. current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
Nominal AC voltage/range | 230V/400V; 310~476V | 230V/400V; 310~476V | 230V/400V; 310~476V | 230V/400V; 310~476V | 230V/400V; 310~476V | 230V/400V; 310~476V |
AC grid frequency/range | 50/60Hz; 45~55Hz/55~65 Hz | 50/60Hz; 45~55Hz/55~65 Hz | 50/60Hz; 45~55Hz/55~65 Hz | 50/60Hz; 45~55Hz/55~65 Hz | 50/60Hz; 45~55Hz/55~65 Hz | 50/60Hz; 45~55Hz/55~65 Hz |
Power factor(@nominal power) | 1 | 1 | 1 | 1 | 1 | 1 |
Adjustable power factor | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging | 0.8leading…0.8lagging |
THDi | <3% | <3% | <3% | <3% | <3% | <3% |
AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
Stand alone(AC power) | ||||||
Max. AC output power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
Max. output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
Nominal AC output voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V | 230V/400V | 230V/400V |
Nominal AC output frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
THDv | <3% | <3% | <3% | <3% | <3% | <3% |
Switch time | <0.5S | <0.5S | <0.5S | <0.5S | <0.5S | <0.5S |
Battery data (DC) | ||||||
Battery voltage range | 160~550V | 160~550V | 160~550V | 160~550V | 160~550V | 160~550V |
Max charging and discharging current | 25A | 25A | 25A | 25A | 25A | 25A |
Continuous charging and discharging power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Type of battery | Lithium / Lead-acid battery | Lithium / Lead-acid battery | Lithium / Lead-acid battery | Lithium / Lead-acid battery | Lithium / Lead-acid battery | Lithium / Lead-acid battery |
Capacity of battery | 5~50kWh | 5~50kWh | 5~50kWh | 5~50kWh | 5~50kWh | 5~50kWh |
Efficiency | ||||||
Max. efficiency | 97.6% | 97.8% | 98.0% | 98.2% | 98.2% | 98.2% |
Euro European efficiency | 97.0% | 97.2% | 97.3% | 97.4% | 97.4% | 97.5% |
Battery charge/discharge efficiency | 97.4% | 97.4% | 97.4% | 97.4% | 97.4% | 97.4% |
Package
Product Detail
Packing & Delivery
Company Profile
Anhui Wingo Technology Co., Ltd. has set up two sole-funded companies in Heifei one Jointed Venture in Anhui province successively since 2020.Wingo is able to provide customers with annual capacity of 300MW solar cells,400MW solar cells modules and 60,000 sets of solar power systems.
Anhui Wingo Technology Co., Ltd. has set up two sole-funded companies in Heifei one Jointed Venture in Anhui province successively since 2020.Wingo is able to provide customers with annual capacity of 300MW solar cells,400MW solar cells modules and 60,000 sets of solar power systems.
FAQ
Are you a factory or a trading company?
We are the manufacturer of solar panel and storage battery. Such as inverter, brackets and accessories from our long term
partners. Full certificates with competitive price.
How about the delivery time?
Usually need 10-15 days to prepare. We will update the info for you during our production.
Can i install them by myself?
Each part has installation instructions, convenient installation.For products wire connection, considering security, we suggest you can find an electrician to help you.
What is the payment method?
We accept T/T bank, Western Union payment , Trade assurance.More than 10,000usd, which can pay 30% deposit in advance, pay 70% balance before shipping.
How about the after sales?
Damage in transit will be resolved according to the contract terms.
During the warranty period, if there is a problem with the product, our engineers will first propose a solution according to the specific situation. If the product still has a problem, it will be refunded or replaced for free.
We are the manufacturer of solar panel and storage battery. Such as inverter, brackets and accessories from our long term
partners. Full certificates with competitive price.
How about the delivery time?
Usually need 10-15 days to prepare. We will update the info for you during our production.
Can i install them by myself?
Each part has installation instructions, convenient installation.For products wire connection, considering security, we suggest you can find an electrician to help you.
What is the payment method?
We accept T/T bank, Western Union payment , Trade assurance.More than 10,000usd, which can pay 30% deposit in advance, pay 70% balance before shipping.
How about the after sales?
Damage in transit will be resolved according to the contract terms.
During the warranty period, if there is a problem with the product, our engineers will first propose a solution according to the specific situation. If the product still has a problem, it will be refunded or replaced for free.