Basic Info.
Model NO.
ZY-43-801
Cabinet Color
Black/Option
Usage
Home TV, Hotel TV
Front Shell Material
Metal Shell
Operating System
Android 9.0
CPU Frequency
1.9GHz
GPU Frequency
800MHz
DDR Sdram
1g/2gbyte
Emmc Flash
8g/16gbyte
Carton Size
1280(L)*142(W)*800(H)
Input Voltage
100-240V AC
Transport Package
Export Standard Carton Box
Origin
Foshan
HS Code
8528722200
Product Description
1. Material for the Assembly
2. Backlight parameters
Number of backlight power input channel: 2 (3pin-PH2.0 )
Brightness: 4800cd/m2
Backlight current : 350mA*2
Voltage range: 92V-126V
Max backlight power: 100W
3. Motherboard parameters
Main board model: TP.SK708D.PC821
Panel signal interface: V-by-one
Max resolution: 3840*2160
TV RF: ATV(PAL)
Power to panel voltage: 12V DC
Max sound power: 2×8W(8Ω)
AC input voltage: 100-240V AC
Motherboard power: 108W
Backlight output voltage range: 60V-110V
Backlight output power: 80W
Backlight output channel: 2 (3pin-PH2.0 )
4. Motherboard hardware configuration
Operating system: Android 9.0
CPU Frequency: 1.9GHz
GPU Frequency: 800MHz
DDR SDRAM: 1GB/2GB
eMMC Flash: 8GB/16GB
5. Cabinet Picture
6. Remote Picture
7. Motherboard Layout
8. Motherboard View Terminal
Ser NO. | ERP Code | Name/Specification | Q'ty |
1 | Cabinet assembly | ||
2 | 3.3.03.TC5000-010 | Front cabinet/TC-550T9M/16:9/Silvery/Aluminilum extruded sections/Metal | 1 |
3 | 3.3.06.TC5000-010 | Back cabinet cover/TC-500T9/Black HIPS | 1 |
4 | 3.3.08.TC5500-010 | Chassis/TC-550T9-L/Silvery/Aluminium/Metal | 1 |
5 | 3.3.08.TC5500-020 | Chassis/TC-550T9-R/Silvery/Aluminium/Metal | 1 |
6 | 3.3.62.072545-010 | Plastic cushion/RB-Φ7*D12.5*T4.5 | 4 |
7 | 3.3.62.180301-010 | Plastic cushion/EVA-L618*W3*T1mm/38°/SSA | 2 |
8 | 3.3.62.000301-010 | Plastic cushion/EVA-L1100*W3*T1mm/38°/SSA | 2 |
9 | 3.3.62.150125-010 | Plastic cushion/RB-L15*W1*T2.5mm/SSA | 2 |
10 | 3.3.62.150320-010 | Plastic cushion/SG-L15*W3*T2mm/SSA | 5 |
11 | 3.3.62.150325-020 | Plastic cushion/SG-L15*W3*T2.5mm/SSA | 10 |
12 | 3.3.62.150430-010 | Plastic cushion/SG-L15*W4*T3mm/SSA | 7 |
13 | 3.3.40.175500-010 | PCB holder/WB-55H8A/Black HIPS | 1 |
14 | 3.3.31.175500-010 | Light cylindricity/WB-55H8/Transparent PMMA | 1 |
15 | 7.1.20.TC5000-030 | LED Backlight module/69/D500/TC-500T9-OD20/Lamp 4*8/92-106V/300mA*2/PHR2.0-3P-220mm | 1 |
16 | 3.2.70.175501-010 | Down curtain/WB-55H8A/TP.HV530.PC821/built-in power(W3) | 1 |
17 | 3.2.71.175500-010 | Side curtain/WB-55H8A/TP.HV530.PC821/built-in WIFI | 1 |
18 | 3.2.56.175500-010 | Wall bracket/WB-DLED55H8 | 2 |
19 | 3.2.60.175500-010 | Chassis bracket/WB-DLED55H8 | 2 |
20 | 3.2.51.075500-010 | Module fixing plate/WB-50H8A | 4 |
21 | 7.3.30.175810-010 | Control board/WB-55H8A-KEY-V1.0/MX1.25-8AW | 1 |
22 | 7.3.33.170004-010 | Receive light board/WBK-LED-J4/PH-5AW | 1 |
23 | 3.1.03.178001-010 | Wire connector/PH-14P-13Y-800-MX1.25-8Y+PH-5Y/CU(UL2651/28#) | 1 |
24 | Handware | ||
25 | 3.2.31.160383-010 | Assault screw/BB3*8/B | 34 |
26 | 3.2.31.143101-010 | Assault screw/PWB3*10/W/(Φ11mm) | 4 |
27 | 3.2.30.150363-010 | Machine screw/BM3*6/B | 30 |
28 | 3.2.30.154243-010 | Machine screw/BM4*24/B | 6 |
29 | 3.2.30.130383-010 | Machine screw/KM3*8/B | 9 |
30 | 3.2.30.174103-010 | Machine screw/TM4*10/B | 6 |
31 | Packing | ||
32 | 4.1.51.045500-030 | Dual colour carton box/PP/BFS-TFS/K=K/EB-N/L1250*W165*H785mm/50/OD20 | 1 |
33 | 4.9.11.TC5500-010 | Pearl cotton/TC-550T9/EPE/Kit | 1 |
34 | Label and other packing | ||
35 | 4.2.03.070050-010 | Zip lock bag/PE-L70*W50*T2C/P | 1 |
36 | 4.2.03.260180-010 | Zip lock bag/PE-L260*W180*T2C/P | 1 |
37 | 4.2.04.850300-010 | Plastic bag/PE-L850*W1300*T2C/P | 2 |
38 | 4.3.02.045105-036 | User manual/PP/WF/L210*W145mm/S/EN/HI3751ARBCV5300/LS20DF/036 | 1 |
39 | 4.4.10.045020-010 | Back warning label/PP/PVC/L69.5*W47.5*T0.25mm/[LED TV] | 1 |
40 | 4.3.08.001040-010 | Pass label/JY/SA/Φ18/S | 1 |
41 | 4.3.10.045040-020 | Serial number/PP/SA/L50*W10*T0.1mm/2P/S/[SERIES4 2017090001] | 1 |
42 | 4.3.11.001060-010 | Warranty label/JY/FL/L10*W5*T0.1/S-red/[JY] | 1 |
43 | 4.4.03.017020-010 | Down terminal label/WB/PVC/L219.5*W13*T0.25mm/TP.HV530.PC821/AC | 1 |
44 | 4.4.04.017020-010 | Side terminal label/WB/PVC/L201*W13*T0.25mm/TP.HV530.PC821 | 1 |
45 | Electronic and Wire | ||
46 | 7.2.05.530320-010 | AD Main board/TP.SK708D.PC821_V320/RJ45/AV*2/HDMI*2/COAX/(Mini)LINE/TF/USB*2/P-108W/60-110V*1/B-80W/E-share | 1 |
47 | 7.3.70.003160-010 | WIFI antenna/ZPEXH3L160/2.4G | 1 |
48 | 1.7.25.413108-040 | Speaker/413/10W8Ω/Holder(Plastic shell)/XH-4Y-500+700/TC-T9 | 1 |
49 | 3.1.50.101506-010 | Power cord/FA/CS3*28*0.15/1.5M/W200(W3)/VH-3P-2Y | 1 |
50 | 3.1.09.114300-010/REC | Panel wire/RE-51P-D8L-400-DB2.0-30P/gnd | 1 |
51 | 3.1.35.030800-010 | Audio signal lines/Φ3.5-3A/80mm/RCA-B | 1 |
52 | 5.2.20.155045-010 | Remote control/PP-LS20DFN/Black/HI3751ARBCV5300 | 1 |
53 | Auxiliary | ||
54 | 6.1.32.030014-010 | Adhesive cloth tape/CA-L30m*W14mm*T20C/Black/roll | 0.037 |
55 | 6.1.30.050020-010 | Conductive cloth tape/L50m*W20mm*T10C/Silver/roll | 0.002 |
56 | 3.3.62.151503-010 | Plastic cushion/EVA-L15*W15*T3mm/38°/DSA | 8 |
2. Backlight parameters
Number of backlight power input channel: 2 (3pin-PH2.0 )
Brightness: 4800cd/m2
Backlight current : 350mA*2
Voltage range: 92V-126V
Max backlight power: 100W
3. Motherboard parameters
Main board model: TP.SK708D.PC821
Panel signal interface: V-by-one
Max resolution: 3840*2160
TV RF: ATV(PAL)
Power to panel voltage: 12V DC
Max sound power: 2×8W(8Ω)
AC input voltage: 100-240V AC
Motherboard power: 108W
Backlight output voltage range: 60V-110V
Backlight output power: 80W
Backlight output channel: 2 (3pin-PH2.0 )
4. Motherboard hardware configuration
Operating system: Android 9.0
CPU Frequency: 1.9GHz
GPU Frequency: 800MHz
DDR SDRAM: 1GB/2GB
eMMC Flash: 8GB/16GB
5. Cabinet Picture
6. Remote Picture
7. Motherboard Layout
8. Motherboard View Terminal