- Overview
- Product Description
- Detailed Photos
- Company Profile
- FAQ
Basic Info.
Model NO.
YASL-18-30M
Application
Highway, Square, Garden, Road
IP Rating
IP66
Certification
CE, RoHS
Voltage
AC90-305V
Protection Level
Ik08
Humidity of Working Condition
20%-90%Rh
Frequency Range
50/60Hz
Input Voltage
AC90-305V
Color
Double Grey, Sandy Black, Matt Silver
Waterproof
IP66
Installing Ways
Both Vertical and Horizontal
Net Weight
6 Kg
Installation Height
6-12m
Transport Package
Carton
Specification
3 types
Trademark
DIE CASTING MAN
Origin
China
HS Code
9201100000
Production Capacity
50000
Product Description
LED Street Light YASL-18
lnstalling Ways:
Both Horizontal and Vertical available and adjustable angle-10°to+10°
This series is a high-performance street lighting available in three sizes.
The lunimaire is manufactured from high pressure die-casting aluminum.
It shall have a led efficiency up to 130 lm/w and will be capable of producing.
Up to 26000 luminaire lumens at 4000K finished in Grey or black as standard.
IP66 CE ROHS
Product Specification:
Product Code | YASL-18-30M | YASL-18-80M | YASL-18-150M | ||||||||
Input Wattage | 20w 30w 40w 50W 60w | 80w 100W 120w | 150w 180w 200W 240w | ||||||||
Color Temperature | 2700K 3000K 4000K 5700K 6500K | ||||||||||
Luminous Flux | 6500-7250lm | 13000-15000lm | 26000-28000lm | ||||||||
Input Voltage | AC90~305V | AC90~305V | AC90~305V | ||||||||
Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | ||||||||
Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | ||||||||
color rendering index | Ra≥70 | Ra≥70 | Ra≥70 | ||||||||
Temperature of Working Condition | -40~50ºC | -40~50ºC | -40~50ºC | ||||||||
Humidity of Working Condition | 20%~90%RH | 20%~90%RH | 20%~90%RH | ||||||||
LED Lifetime | 50000h | 50000h | 50000h | ||||||||
Protectin Grade | IP66 | IP66 | IP66 | ||||||||
Protection level | IK08 IK09 IK10 | ||||||||||
Installation Pipe Diameter | φ45/60mm | φ45/60mm | φ45/60mm | ||||||||
Installation Height | 4-8m | 6-12m | 10-14m | ||||||||
Net Weight | 3.0kgs | 6.0kgs | 7.4kgs | ||||||||
Gross Weight | 3.5kgs | 6.5kgs | 8.0kgs | ||||||||
Packing Size(m m) | 620*245*185 | 720*320*210 | 820*340*210 |
Photometric
DH-T1 | DH-T3-M | DH-T4-M | DY-T3-M | GY-T2-M01 | GX-T2-M | GX-T4-L | HX-T2-S | ||||||||
DH-T2-L | DH-T3-MA | DH-T5-M | GY-T1-M | GY-T3-M01 | GX-T3-M | HY-T2-M | HX-T2-M | ||||||||
DH-T2-M | DH-T3-MB | DY-T2-M | GY-T2-M | GX-T2-S | GX-T4-M | HY-T3-M | HX-T3-M |
Product Size
Product Code | YASL-18-30M | YASL-18-80M | YASL-18-150M | ||||||||
L(mm) | 515 | 644 | 740 | ||||||||
W(mm) | 182 | 270 | 308 | ||||||||
H(mm) | 159 | 223 | 225 |
Streetlight Requirements - 10years Warranty Product
S.No | Requirement | Requirement | Test Standard |
Physical requirements | |||
1 | Housing type | Heavy-duty rugged pressure die-cast aluminium alloy | ISO 3522 |
2 | Cover | Tempered Glass | |
3 | Gasket | Silicon Rubber gasket | |
4 | Housing wattage range | 30W 40W 50W 60W 80W 100W 150W 200W 220W 240W | |
5 | Socket Options | NEMA socket, Photocell, Smart controller, Shorting Cap | |
6 | Stainless-steel components | Minimum 316L Grade 316L | |
7 | IP Protection | IP66 | IEC 60529 |
8 | IK Protection | IK08 | IEC 62262 |
9 | Tool free opening | Tool-free access to gear compartment | |
10 | Corrosion tests in artificial atmospheres - Salt spray tests | EN/ISO 9227 - Corrosion tests in artificial atmospheres - Salt spray tests for 1000 hours | EN/ISO 9227 |
11 | Vibration test | ANSI C136.31 - Roadway and Area Lighting Equipment - Luminaire Vibration | ANSI C136.31 |
LED and Optics | |||
1 | LED Make | Osram/CREE | |
2 | LED Type | >2W High power LED with ceramic base (3V - Single chip die) >2w | |
3 | LED driving current | <750mA | |
4 | LED life | >100,000 hours @L95 | LM80 and TM21 |
5 | Optics Material | UV PC | |
6 | Lighting distributions | Type I, II, III, IV | |
Thermal Requirements | |||
1 | Product ambient temperature range | -40°C to 55°C | |
2 | Product Storage temperature range | up to 85°C | |
3 | LED Case temperature (Tc) | <75°C @50°C ambient temperature | UL1598 |
4 | Driver Case temperature range | <85°C @50°C ambient temperature | UL1598 |
Performance | |||
1 | Input Voltage Range | 110V 120V 220V 270 305VAC - 50/60Hz | IEC 60598-2-3 |
2 | Power Factor | >0.90 | IEC 60598-2-3 |
3 | THD | <20% | IEC 60598-2-3 |
4 | Surge Protection | 10KV | |
5 | Dimming | 1-10V or 1-10V+DALI | |
6 | Appliance class | Class I or Class II | IEC 60598-2-3 |
7 | CCT | 3000K/4000K/5700K | ANSI C78.377A |
8 | CRI | >70Ra | ANSI C78.377A |
9 | MacAdam | <3 Step Binning | ANSI C78.377A |
10 | Product life | >100,000 hours @L80 | TM28 |
11 | Lumen efficacy As per LM-79 | ≥ 160lm/W (25°C ambient temperature) | LM-79 |
12 | Lumen efficacy As per LM-82 | Not more than 5% difference form LM79 result | LM-82 |
13 | LED module connector and wire joint connectors | UL approved | IEC 60598-2-3 |
14 | Electrical wires between Driver and LED modules and NEMA socket and driver | Must be UL approved | IEC 60598-2-3 |
Die-Casting man was established in 1996 which is one of the lighting manufacturers with design & development, production & testing.
We continue to offer a superior range of production and service including street light, high bay and die casting OEM products.
We can offer a full service or simple SKD supply only.
We understand that lighting technology has to be practical, affordable and reliable. So we always design and develop products
with our customers needs in mind. We have a team of lighting designers to design, develop and manufacture our own luminaries.
Also we fully understand high quality is another important element for long term business development. We keep it in mind that
products need to meet all EU requirements when we start design process. Our products are tested in credible, recognized laboratories
and throughout product development process they go through rigorous performance testing too.
We are a company never stand still on products and service.
1 | what are your MOQ requirements | 1-5 pieces for samples. 100MOQ for mass production. For your first order we can accept small quantity. |
2 | what about the LED Chips? | We can use the led chip that you required. |
3 | What about the LED driver? | We use any brand that you required. |
4 | What is your main product ? | Die-casting Man supply design, tooling, die-casting injection, machinning, painting, assembling and testing service for street light and OEM die casting products. |
5 | Guarantee of your product? | We offer 5 year guarantee for our customer. 50000 hours and 5 year guanrantee |
6 | Doea your fixture pass New EPR and Harmonics | Yes we are |
7 | Surge Protect | atleast 4kV for L-N and 6kV N/L-PE depends on which brand of drvier that you use. |
8 | Are you able to sell empty house | Yes we sell empty house |
9 | Do you have a body with easy plug and play module and driver installation | Yes, I suggest out type YASL-20 to you. Please see attached catalog page. |
10 | Can I put logo on the house? | Yes you can. We have two options. First option screen printing your logo on the house, no MOQ required. Second die casting logo on the house, MOQ 1000 pieces each item. There will be additional cost for both screen printing and die casting logo. |
11 | If I have some defective goods, what will you do? | If occasionally defective goods, we will send you free replacement with your next order. If defective rate >1%, We will send you free replacement components like driver, SPD, PCB with leds. We will not cover the freight and maintaining cost in your country. |
12 | what services can you provide? | Accepted Delivery Terms: FOB,CIF,EXW; Accepted Payment Currency:USD,EUR,GBP,CNY; Accepted Payment Type: T/T,L/C,D/P D/A,PayPal; Language Spoken:English,Chinese,Japanese |
13 | how can we guarantee quality? | Always a pre-production sample before mass production; Always final Inspection before shipment; |