Basic Info.
Model NO.
SVR-8000VA
Iron Core Shape
Ring
Power Source
Switching Regulated Power Supply
Application Range
Home Appliances
Brand
Songyan
Type
Relay Type
Input Voltage
140-260V
Output Voltage
220V/110V
Transport Package
Carton
Specification
217x109x145
Trademark
Songyan
Origin
China
HS Code
8504401990
Production Capacity
100, 000 Piece/Pieces / Month
Product Description
SVR Series of Voltage stabilizer
Feature:
1. Digital display
2. Automatic voltage regulation
3. Wide input voltage range
4. Build-in transformer-toroidal transformer
5. protection Over voltage / low voltage / overload / short circut / overheating / surge
6. LED indicators to show status of working, unusual and delaying
7. No additional waveform distortion
Applications:
TV-SET, HI-FI, DVD, FAX, Copy machine, Scanner, Air Conditioner, Computer, Test equipment, Fridge&Freezer,
Lighting, Equipment Etc.
Feature:
1. Digital display
2. Automatic voltage regulation
3. Wide input voltage range
4. Build-in transformer-toroidal transformer
5. protection Over voltage / low voltage / overload / short circut / overheating / surge
6. LED indicators to show status of working, unusual and delaying
7. No additional waveform distortion
Applications:
TV-SET, HI-FI, DVD, FAX, Copy machine, Scanner, Air Conditioner, Computer, Test equipment, Fridge&Freezer,
Lighting, Equipment Etc.
TECHNICAL DATE:
Model | Requirements | SVR - Relay type | ||||||||
Power(VA) | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10000VA | 12000VA | |
Input | Phase | Single phase | ||||||||
Voltage | 70V-275V / 110V-275V / 140V-260V (Options) | |||||||||
Frequency | 50/60hz | |||||||||
Adjusting time | <0.5s (when input voltage has a change of 10%) | |||||||||
Output | Voltage | 220V±8% | ||||||||
Frequency | 50/60hz | |||||||||
Loading power factor | 0.8 | |||||||||
Protection | Over voltage | Options | ||||||||
Overheating | Options | |||||||||
Over load/short circut | Options | |||||||||
Delay | Options | |||||||||
AC-AC | >97% | |||||||||
Environmental | Operating temperature | -5~+40ºC | ||||||||
Storage temperature | -10~+50ºC | |||||||||
Humidity | 20% to 90% | |||||||||
Packaging | Product size(mm) | 217*109*145 | 240*139*183 | 240*139*183 | 240*139*183 | 342*220*244 | 342*220*244 | 390*220*244 | 390*220*244 | 390*220*244 |
Pcs per CTN | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | |
Outer package(mm) | 495*270*190 | 710*300*230 | 710*330*230 | 710*330*230 | 415*270*300 | 415*270*300 | 460*270*300 | 460*270*300 | 460*270*300 |
Assembly line pictures:
(1).Case
(2).Spraying plastics
(3).Injection molding Our moulds:
(4).Transformer
(5).Assemble & tesing & package