Basic Info.
Model NO.
Ulefone Armor 21
Front Camera Pixel
>5MP
Rear Camera Pixel
>13MP
RAM Capacity
8GB
ROM Capacity
256GB
Main Screen Resolution
1080 X 2408
Battery Capacity
>3000mAh
Removable Battery
No
Screen Material
IPS
Screen Narrow Border
4-5mm
Data interface
Type-C
Display Color
260k Color
Design
Touch
Storage Expansion
Supported
Dimension
176*81.6*18.1 mm
Weight
400g
Color
Black
Processor
Mediatek Helio G99 6nm up to 2.2GHz
OS
Android 12
Display
6.58-Inch 1080*2160 FHD+
Camera
Rear:64MP+24MP Night Version Front:16MP
RAM
8GB
ROM
256GB
Battery
9600mAh
Transport Package
Standard Package
Specification
176*81.6*18.1 mm
Trademark
Ulefone
Origin
China
HS Code
85171310
Production Capacity
100000pieces/Month
Product Description
Ulefone Armor 21 Mobile Phone 6.6 Inch FHD+ 120Hz Screen 9600mAh Night Version Camera Big Speaker Android Rugged Smartphone
1) 122dB Halo Speaker
2) IP68 & IP69K Waterproof
1) 122dB Halo Speaker
2) IP68 & IP69K Waterproof
3) Built-in 9600mAh Battery
4) Face ID and Fingerprint
5) NFC
5) NFC
Physical Characteristics | |
Color | Black |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm |
Expansion Connector | uSmart Expansion Connector, supporting accessories related to uSmart series. |
Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
Keys | Right: Power button(Fingerprint) + Volume button, Left: Custom Key |
Size & Weight | |
Product Size | 176*81.6*18.1 mm |
Product Weight | 400g |
Package Size | 100.5*197*70 mm |
Package Weight | xxg |
Ruggedness | |
Waterproof | 1.5M/30 Minutes waterproof |
Dustproof | 1M/24 Hours concrete deep |
Shockproof | 1.5M drop resistance |
Working Temperature | -20ºC - 55 ºC (-4ºF - 131ºF) |
Certification | IP68/IP69K/MIL-STD-810H |
Display | |
Screen Size | 6.58-inch |
Screen Resolution | 1080 x 2408 FHD+ |
Aspect Ratio | 20:9 |
PPI | 401 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 85% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Helio G99 |
Main frequency | 2.2GHz |
CPU Core | 8, 2 x Arm Cortex-A76 2.2GHz, 6 x Arm Cortex-A55 2.0GHz |
GPU | Arm Mali-G57 MC2 1.0GHz |
RAM & Storage | |
RAM | 8GB +8GB (4GB/6GB/8GB virtual memory for option, which can be activated in Settings at your will. ) |
Storage | 256GB |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 64MP |
Details: SONY IMX686 CMOS sensor, 0.8μm, 6 piece lens, FOV 85°, ƒ/1.9 large aperture | |
Night Vision Camera | Pixel: 24MP |
Details: OV24A1B CMOS sensor, FOV 78.1°, ƒ/1.8 large aperture | |
Macro Lens | Pixel: / |
Details: / | |
Depth Sensor | / |
Flash | 1 |
Video Recording Resolution | 1440P@30fps, 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode, Night Vision Mode, Film Mode, 64MP Mode, Night Mode, Beauty Mode, Gif, Portrait, Pro Mode, Panorama mode, Slow Motion, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 16MP |
Details | Sony IMX481 sensor, 1.0μm, 5 piece lens, FOV 76.6°, ƒ/2.2 large aperture |
Video Recording Resolution | 1440P@30fps, 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode, Film, Beauty, Gif, Portrait |
Battery & Charging | |
Capacity | 9600mAh |
Watt Hours Per Battery | 36.96 Wh |
Battery Type | Li-polymer battery |
Charging Details | 33W, 11V3A |
Wireless Charge | N/A |
Dock Charging | Support |
Standby Time | 522 Hours |
Talk Time | 39 Hours |
Network & Connectivity | |
Card Type | Nano+Nano+microSD |
Cellular | 4G/3G/2G |
5G: | |
4G: FDD-LTE: B1/2/3/4/5/7/8/12/17/19/20/28A/28B/66 TDD-LTE: B34/38/39/40/41 | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Standby Mode | Dual sim dual standby |
VoNR | N/A |
VoLTE | Support |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.2 |
Navigation | GPS/GLONASS/Beidou/Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 3600 |
Speaker Power | 3.5W |
Smart PA | AW88394 |
Loudness | 122dB |
Special Features | N/A |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 13 |
Pre-installed APP | Google Assistant, Calculator, Google Calendar, Camera, Children Space, Chrome, Clock, Contacts, Google Drive, Easy Launcher, Files by Google, Find Device, FM Radio, Funny Sound, Game Booster, Gmail, Google, Google TV, Google Maps, Google Meet, Google Messages, Mobile Guardian, Outdoor Toolbox, Phone, Google Photos, Google Play Store, Remote Control, Safety, Service Center, Settings, SIM Tools Kit, Sound Recorder, Theme, Youtube, YT Music |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese and others, 200 Android languages in total. |
Blinking Notification Light | Support, red/green/blue light |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/MKV/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support, headset-free FM radio |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Infrared sensor |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Compass, Gradienter, Flashlight, Hanging Painting, Height Meter, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer, Barometer |
OTG Function | Support |
NFC | Support |
IR Blaster | Support |
Others | |
Packing List | 1x Phone 1x AC Power Charger (100~240V / EU Plug) 1x Data Cable (100cm) 1x Protective Film (Pre-installed) 1x Tempered Glass Screen Protector 1x SIM Needle 1x Lanyard 1x Multi-language User Manual 1x Multi Function Instruction Card 1x Warranty Card 1x Charging Instruction Card 1x Safety Prompt Card |
Product Certification | CE, IC, IP68, IP69K, MIL-STD-810H, WEEE, ROHS.TAC, UN38.3,MSDS, IEC62133 |