Basic Info.
Model NO.
SY-P5-16S
System Operating Platform
Win98/2000/Nt/XP
Display Type
LED Video Display
Application
Stage Performance
IP Rating
IP40
Certification
CE, RoHS, CCC, FCC
Cabinet Size
640mm X 640mm
Transport Package
Flight Case
Specification
CE, RoHS, FCC
Trademark
SENY
Origin
Shenzhen, China.
HS Code
8528591090
Production Capacity
5000sqm/Month
Product Description
Universal Video Display Wall LED Advertising Panel
Our features:
1. Good quality and price
The price is 10% lower than the market because of the introduction of full automatic production line with the characteristics of reducing the labor cost and management.
2. Lightweight and no rust
Die casting aluminum cabinet greatly save transportation cost and convenient to install.
3. Stable performance
Our most basic guarantee: the aging time exceeding 24 hours. Malfunction dot rate
less than 0.0001.
4. Best quality LED chip
CREE, SILAN, OPTO, EPISTAR assuring high brightness and long lifespan.
5. Support different image and video formats.
Flash, WAV/MIDI, Videos from TV and other equipments.
Project cases:
Packaging and Delivery:
Our features:
1. Good quality and price
The price is 10% lower than the market because of the introduction of full automatic production line with the characteristics of reducing the labor cost and management.
2. Lightweight and no rust
Die casting aluminum cabinet greatly save transportation cost and convenient to install.
3. Stable performance
Our most basic guarantee: the aging time exceeding 24 hours. Malfunction dot rate
less than 0.0001.
4. Best quality LED chip
CREE, SILAN, OPTO, EPISTAR assuring high brightness and long lifespan.
5. Support different image and video formats.
Flash, WAV/MIDI, Videos from TV and other equipments.
Universal Video Display Wall LED Advertising Panel | ||||||||
SN | Item | Technical Parameters | ||||||
LED Parameters | ||||||||
1 | Item Name | LED Type | Brightness | Wave Length | H/V Visual Angle | |||
2 | Red LED | SMD3528 | 120-140mcd | 620-625nm | 140º/120º | |||
3 | Green LED | SMD3528 | 360-435mcd | 520-525nm | 140º/120º | |||
4 | Blue LED | SMD3528 | 80-100mcd | 470-475nm | 140º/120º | |||
Module Specification | ||||||||
1 | Pixel Pitch | 5mm | ||||||
2 | Pixel Configuration | 1R1G1B | ||||||
3 | Module Resolution | 64 x 32 pixels | ||||||
4 | Module Pixles | 2048 pixels | ||||||
5 | Module Size | 320mm X 160mm | ||||||
Cabinet Specification | ||||||||
1 | Cabinet Size(W X H X D) | 640mm x 640mm x 80mm | ||||||
2 | Cabinet Resolution(dot) | 128 x 128 pixels | ||||||
3 | Module Quanity (pcs) | 8pcs | ||||||
4 | Cabinet Pixels | 16384 pixels | ||||||
5 | Pixel Density | 40000 pixels/m2 | ||||||
6 | Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose | ||||||
7 | Weight | 10.8kg per cabinet | ||||||
8 | Fly case size | 70*52*90CM( for 4 cabinets/ G.W.=78kgs ) | ||||||
Whole Screen Specification | ||||||||
1 | Screen Brightness | ≥1500cd/m2 | ||||||
2 | Driving Method | 1/16 scan | ||||||
3 | Best Viewing Distance | 5m - 30m | ||||||
4 | Max. Power Consumption | 750W/m2 | ||||||
5 | Average Power Consumption | 300W/m2 | ||||||
6 | Gray Level | 8bits input, 4096 levels(212) | ||||||
7 | Display Color | 16M | ||||||
8 | Frame Frequency | ≥60Hz | ||||||
9 | Refresh Frequency | ≥1200Hz | ||||||
10 | Uninterrupted Working Hours | ≥72 hours | ||||||
11 | Screen Life-span | ≥100,000 hours | ||||||
12 | MTBF | ≥5,000 hours | ||||||
13 | Discrete Blind Spot Rate | <1/10000 | ||||||
14 | Continuous Blind Spot Rate | None | ||||||
15 | Blind Spot Rate | <1/10000 | ||||||
16 | Protective Scale | For indoor use only | ||||||
17 | Screen Plainness | <±1mm | ||||||
18 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||||||
19 | Working Temperature | Temperature: 0 Celsius~+50 Celsius | ||||||
20 | Storage Temperature | Temperature:-30 Celsius~+50 Celsius | ||||||
21 | Humidity | Humidity:10%~90% RH | ||||||
22 | Control Mode | Synchronous display with control PC by DVI | ||||||
23 | Control System | Linsn, Nova-star, Colorlight or as you required | ||||||
24 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | ||||||
25 | Interface | Standard Ethernet | ||||||
26 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m | ||||||
27 | Certificate | CE-EMC, CE-LVD, FCC, RoHS |
Project cases:
Packaging and Delivery: