- Overview
- Inverter Feature
- Product Detail
- Specification
- Wiring diagram
- Application Case
- Packing&Delivery
- Workshop
- Company Information
Basic Info.
Model NO.
XD-LF Hybrid Solar Inverter
Brand
Xindun
Type
DC/AC Inverters
Power Source
Solar Power
Nature of Wave String
Pure Sine Wave Solar Inverter
Rated Output Voltage (VAC)
110V/120V/220V/230V/240V
Application
Home/Industrial/Office /Solar Power System
Output Efficiency
>85%
Charging Mode
MPPT Solar Inverter
Battery Type
Lithium /Lead Acid /Gel Battery and Others
Transfer Time
>4ms
Output Frequency
50/60Hz Solar Inverter
Color
Blue Solar Hybrid Inverter /OEM/ODM
N.W (Kg)
13.3kg~28kg
Communication
RS485/APP(WiFi Monitoring or GPRS Monitoring)
Display
LCD Display
Protection
Overload/Short Circuit/Temperature Protection
Charging Current
30A~100A
Product Name
Home Solar Inverter for Home Use
Working Modes
AC First, Battery First, PV First
Transport Package
Carton Packing
Specification
500x300x140mm~530x355x150mm
Trademark
Xindun/OEM/ODM
Origin
China
HS Code
8504403090
Production Capacity
50000 Pieces/Year
Product Description
1. Pure sine wave, toroidal low loss transformer, customizable mode dual output voltage.
2.Smart LCD show equipment status and parameters.
3.The adjustable mains charging current range is 0~30A.
4.Suffer 3 times peak power, ensure the safe and stable operation of the equipment.
5.Support diesel and gasoline generators, suitable for various power grid.
6.Suitable for industrial and residential used, wall-mounted desigm.
Model :LF | 10212/24/48 | 15212/24/48 | 20212/24/48 | 30224/48 | 40224/48 | 50248 | 60248 |
Power | |||||||
Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
Phase Type | Single phase L-N ; Split phase can be customized L1-L2,L1-N,L2-N | ||||||
Battery | |||||||
Standard Battery Voltage | 12/24/48VDC | 24/48VDC | 24/48VDC | 48VDC | 48VDC | ||
Battery Type | Lead-acid / Gel Battery / Lithium Batteries / Custom battery | ||||||
AC Input | |||||||
Rated Input Voltage | 110VAC/120VAC/220VAC /230VAC/ 240VAC | ||||||
AC Input Voltage Range | 85VAC~138VAC(110VAC)/ 95VAC~148VAC(120VAC)/ 170VAC~275VAC(220VAC)180VAC~285VAC(230VAC)/ 190VAC~295VAC(240VAC) | ||||||
AC Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | ||||||
AC Output | |||||||
Output Wave / Conversion Efficiency | Pure Sine Wave/>85% | ||||||
AC Output Voltage / Frequency Range(INV mode) | 110VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | ||||||
Built-in MPPT Solar Charge Controller (Optional) | |||||||
Rated Current | 30A | 60A | 80A | 100A | |||
PV Array Max Power | 12V(420W)/24V(840W) /48V(1680W) | 12V(840W)/24V(1680W)/48V(3360W) | 4480W | 5600W | |||
Max PV Input Voltage(Voc) (At The Lowest Temperature) | 12V/24V system:120VDC;48V system:180VDC | ||||||
MPPT Tracking Voltage Range | 12V System(15V-80V)/24V System(30V-100V)/48V System(60V-140V) | ||||||
Other | |||||||
Protection | Battery undervoltage protection/Battery overvoltage protection/Overload power protection/Inverter output short circuit protection/Temperature protection | ||||||
Protection Degree | IP20 | ||||||
Display | LCD | ||||||
Cooling Method | Cooling Fan in Intelligent Control | ||||||
Communication Interfaces | RS485/RS232,APP(WIFI monitoring or GPRS monitoring)Optional | ||||||
Working Mode(settable) | Battery priority / Mains priority | ||||||
Operating Temperature | -15ºC~40ºC | ||||||
Relative Humidity | 0%~95% , No Condensation | ||||||
Dimensions and Weight | |||||||
Product Size(L*W*Hmm) | 500*300*140 | 530*335*150 | |||||
Packing Size(L*W*Hmm) | 550*365*223 | 610*400*233 | |||||
N.W.(kg) | 12 | 13.5 | 18 | 20 | 22 | 24 | 26 |
G.W.(kg) | 13.5 | 15 | 19.5 | 21.5 | 24 | 26 | 28 |
Package
Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.
Shipping
. Fedex/ DHL/ TNT/ UPS for samples, door-to-door.
2. By air or by sea for batch goods, for CFL, Air port/ Port receiving.
3. Customers specifying freight forwarders or negotiable shipping methords.
4. Delivery time: 7 days for samples; 10 to 25 days for batch goods.